Xiaomi Redmi 4 vs Lenovo K6 Power vs Moto G5 vs Samsung Galaxy J2 Ace: Price, Specifications, Design Compared
Xiaomi has added another Redmi smartphone to its India portfolio - the Redmi 4. As is the tradition of Xiaomi, the Redmi 4 packs a punch with great specifications at a reasonable price point. However, the only drawback is its scarce availability due to flash sales that get over in, well, a flash.
Ahead of its availability on May 23, we pit the smartphone against its competition to see how it fares. The Xiaomi Redmi 4 battles against the Moto G5, Lenovo K6 Power and Samsung Galaxy J2 Ace to prove its metal in this highly competitive market. Here's how it fares.
Xiaomi Redmi 4 vs Lenovo K6 Power vs Moto G5 vs Samsung Galaxy J2 Ace: Price compared
When it comes to the price, Redmi 4 wins by a long margin if the starting price is considered i.e. Rs. 6,999. The Moto G5, and Samsung Galaxy J2 Ace are priced at Rs. 11,999 and Rs. 8,490 respectively. The Lenovo K6 Power is available in two variants - 3GB RAM + 32GB storage is priced at Rs. 9,999 while the 4GB RAM + 64GB storage is priced at Rs. 10,999.
The Xiaomi Redmi 4 has been launched in three memory/ storage variants in India. The 2GB RAM/ 16GB storage variant has been priced at Rs. 6,999, the 3GB RAM/ 32GB storage variant has been priced at Rs. 8,999, while the 4GB RAM/ 64GB storage is priced at Rs. 10,999. Looking at the Xiaomi Redmi 4 specs table, the 3GB variant is most suitable to compete with the others, except the Samsung smartphone, which falls behind almost in all aspects.
Also, except for Samsung, all the other manufacturers have made their smartphones available online only. Samsung sells the Galaxy J2 Ace through offline and online retailers.
Xiaomi Redmi 4 vs Lenovo K6 Power vs Moto G5 vs Samsung Galaxy J2 Ace: Specifications compared
Again, except for the Samsung Galaxy J2 Ace, the other three smartphones battle with each other fiercely, when it comes to specifications. The area where Redmi 4 really shines is the battery which is at 4100mAh, and Lenovo falls short by a small margin with a 4000mAH battery. The Moto G5 runs on the latest Android 7.0 Nougat software, while the others run on age-old Marshmallow with their own skins on top. All four smartphones have a 5-inch display, with Lenovo and Motorola offering full-HD resolution, while the Redmi 4 offers only HD resolution.
Xiaomi Redmi 4 vs Lenovo K6 Power vs Moto G5 vs Samsung Galaxy J2 Ace: Design compared
Of all the four, only the Samsung Galaxy J2 Ace lacks a fingerprint scanner. While Lenovo and Xiaomi house it on the rear panel, Motorola places it underneath the Home Button. All of them sport a metal frame as well. The Redmi 4 clearly outshines in various departments, and the 3GB variant which competes directly with the Lenovo K6 Power and Motorola G5 is priced at Rs. 8,999 - cheaper than the other two. However, if history is any testimony, it'll be really difficult to get your hands on one, as availability on initial launch is always scarce.
Check out the full specification comparison below:
MOTOROLA MOTO G5 VS SAMSUNG GALAXY J2 ACE VS XIAOMI REDMI 4 VS LENOVO K6 POWER COMPARISON
![]() | ![]() | ![]() | ![]() | |
Stores | ||||
![]() | Rs. 10,999 | Rs. 8,345 | - | - |
![]() | Rs. 14,999 | Rs. 8,900 | Rs. 9,999 | Rs. 9,999 |
![]() | - | Rs. 8,900 | - | - |
RATINGS | ||||
Overall NDTV Rating | - | |||
Design Rating | - | |||
Display Rating | - | |||
Software Rating | - | |||
Performance Rating | - | |||
Battery Life Rating | - | |||
Camera Rating | - | |||
Value for money Rating | - | |||
GENERAL | ||||
Release date | February 2017 | January 2017 | November 2016 | September 2016 |
Dimensions (mm) | 144.30 x 73.00 x 9.50 | - | 139.30 x 69.90 x 8.65 | 141.90 x 70.30 x 9.30 |
Weight (g) | 145.00 | - | 150.00 | 145.00 |
Battery capacity (mAh) | 2800 | 2600 | 4100 | 4000 |
Removable battery | Yes | No | No | No |
Colours | Lunar Grey, Fine Gold | Gold, Black, Silver | Gold, Black | Gold, Dark Grey, Silver |
DISPLAY | ||||
Screen size (inches) | 5.00 | 5.00 | 5.00 | 5.00 |
Resolution | 1080x1920 pixels | 540x960 pixels | 720x1280 pixels | 1080x1920 pixels |
Pixels per inch (PPI) | 441 | - | 296 | 441 |
HARDWARE | ||||
Processor | 1.4GHz octa-core | 1.4GHz | 1.4GHz octa-core | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 | Quad-core | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 430 |
RAM | 3GB | 1.5GB | 3GB | 3GB |
Internal storage | 16GB | 8GB | 32GB | 32GB |
Expandable storage | Yes | Yes | Yes | Yes |
Expandable storage type | microSD | microSD | microSD | microSD |
Expandable storage up to (GB) | 128 | 256 | 128 | 128 |
CAMERA | ||||
Rear camera | 13-megapixel | 8-megapixel | 13-megapixel | 13-megapixel |
Flash | Yes | Yes | Yes | Yes |
Front camera | 5-megapixel | 5-megapixel | 5-megapixel | 8-megapixel |
SOFTWARE | ||||
Operating System | Android 7.0 | Android 6.0 | Android 6.0.1 | Android 6.0.1 |
Skin | - | - | MIUI 8 | Vibe Pure UI |
CONNECTIVITY | ||||
Wi-Fi standards supported | 802.11 a/b/g/n | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Yes, v 4.20 | No | Yes, v 4.10 | Yes, v 4.20 |
NFC | No | No | No | No |
Number of SIMs | 2 | 2 | 2 | 2 |
SIM1 | ||||
SIM Type | Nano-SIM | - | Micro-SIM | Nano-SIM |
4G/LTE | Yes | No | Yes | Yes |
SIM2 | ||||
SIM Type | Nano-SIM | - | Micro-SIM | Nano-SIM |
4G/LTE | Yes | No | Yes | Yes |
SENSORS | ||||
Compass/ Magnetometer | No | No | Yes | Yes |
Proximity sensor | Yes | Yes | Yes | Yes |
Accelerometer | Yes | Yes | Yes | Yes |
Ambient light sensor | Yes | No | Yes | Yes |
Gyroscope | Yes | No | Yes | Yes |
Barometer | No | No | No | No |
Temperature sensor | No | No | No | No |
Comments
Post a Comment